| Room | Telephone | ||||||
|---|---|---|---|---|---|---|---|
| Last Name | First Name | Title | Office | Lab | Office | Lab | |
| Blissard | Gary | Vice President for Research | 201 | 202 | 41366 | 41369 | gwb1@cornell.edu |
| Curtiss | Joan | IT Manager | 200 | 44758 | jcc25@cornell.edu | ||
| Dentes | John | VP for Finance & Operations, Treasurer | 100 | 41225 | jmd12@cornell.edu | ||
| Pola | Lucy | Director of Human Resources | 100 | 41239 | lbp8@cornell.edu | ||
| Stern | David | President | 301 | 302 | 41306 | 41304 | ds28@cornell.edu |
| Johnson | Lorraine | Director of Development | 200 | 4-2923 | lj25@cornell.edu | ||
| Russell | Larry | Operations Manager | 101 | 4-1359 | 4-1234 | ler4@cornell.edu | |
† = When not specified, complete telephone number is 607-25_____
†† = When not specified, complete email address is _____@cornell.edu
Please send corrections or additions to cr63@cornell.edu